The RH Capacity object represents date-ranged capacity definitions for Resources, allowing you to specify individual working hours for each day of the week within custom time periods to support varying capacity schedules.
Fields
Primary Fields
Field Label | Type | Description / Help Text |
---|---|---|
Resource | Lookup (Resource) | The resource (employee) for whom this capacity record defines working hours. The selected Resource cannot be changed after the Capacity record is created. |
Start Date | Date | The beginning date when this capacity schedule becomes effective. This date defines when the specified daily working hours begin to apply for the resource. |
End Date | Date | The final date when this capacity schedule remains effective. The capacity record covers all dates from the Start Date through and including the End Date. |
Sunday through Saturday (individual day fields) | Number | The number of working hours available on this day of the week during the capacity period. |
Role | Picklist | The role associated with this capacity record, used for role-based capacity planning |
Other Fields
Field Label | Type | Description / Help Text |
---|---|---|
Daily Capacity Summary | Text | A text summary showing all daily working hours in an easy-to-read format. It displays each day’s hours as “Sun: X | Mon: X | Tue: X” for quick reference. |
Total Capacity | Number | The system-calculated total of all working hours across the entire date range. Updates automatically but may have a brief delay due to asynchronous processing. |
Total Capacity | Formula (Number) | A formula-based, read-only version of the calculated Total Capacity field. |
System Fields
Field Label | Type | Description / Help Text |
---|---|---|
Async Job Id | Text | The Salesforce job identifier for background processing operations. This tracks any asynchronous jobs triggered by capacity changes that require long-running calculations. |
Async Job Status | Picklist | The current status of background processing operations related to this capacity record. Values include processing stages like “Queued,” “In Progress,” or “Completed.” |
Validation Rules
Name | Error Location | Error Message |
---|---|---|
Daily_values_must_be_zero_or_greater | Top of Page | All day fields must be zero or greater. |
End_Date_must_be_greater_than_Start_Date | End Date | End Date must be greater than Start Date |
Resource_cannot_be_changed | Resource | Resource cannot be changed after the Capacity record is created. To assign capacity to a different Resource, please create a new Capacity record. |
Capacity Assignments / Forecasts
When you create an RH Capacity record, Resource Hero automatically generates related records to track the capacity data.
For every RH Capacity record that is created, a child Resource Assignment record will be created. Under this assignment, individual Resource Forecast records will be created based on the values entered in the day fields on the RH Capacity record. For example, if the following is entered in an RH Capacity record:

The following child Resource Assignment record will be created:

And under that assignment, capacity-related Resource Forecast records will be created, one for each day based on what was entered on the RH Capacity day fields:

Bulk Creation
When loading multiple RH Capacity records at once, for example, in preparation for planning in a new calendar year, Resource Hero handles multiple capacity records efficiently through background processing. Your records appear immediately, while forecast calculations complete behind the scenes. Check the Async Job Status field if you need to verify processing completion. Large bulk loads may take several minutes to fully process all related forecasts.