The Resource Assignment object represents the assignment or potential future assignment of a resource against an Opportunity or other related parent record.
Core Fields
| Field | API Name | Type | Description |
|---|---|---|---|
| Resource | Resource__c | Lookup | The person, equipment, or team assigned to work on this record. Can be left blank and filled in later. |
| Opportunity | Opportunity__c | Lookup | The Opportunity this assignment is related to. Defaults to the Opportunity you navigated from. |
| RH Project | RH_Project__c | Lookup | The RH Project this assignment is related to. |
| Role | Role__c | Picklist | The role or function being performed for this assignment (e.g. Account Manager, Designer, Project Manager). Roles can be customized — see Customize Resource Assignment Roles. |
| Rate | Rate__c | Currency | An hourly billing rate used to calculate Forecast and Actual amount fields. |
Auto Forecasting Fields
These optional fields automatically create forecast records for an assignment when dates and hours are known. For example, you can specify that a Project Manager will work 2 hours per day from May 1 through June 15.
| Field | API Name | Type | Description |
|---|---|---|---|
| Start Date | Start_Date__c | Date | The start of the auto-forecast date range. |
| End Date | End_Date__c | Date | The end of the auto-forecast date range. |
| Auto Forecast Hours | Auto_Forecast_Hours__c | Number | The number of hours to distribute across the date range based on Forecast Mode. |
| Forecast Mode | Forecast_Mode__c | Picklist | Determines how Auto Forecast Hours are distributed between Start Date and End Date. |
| Overwrite All Existing Forecasts | Overwrite_All_Existing_Forecasts__c | Checkbox | When checked, overwrites all existing forecasts including those outside the new date range. |
Forecast Mode options:
- Per Day — X hours forecasted for each work day in the date range.
- Per Week — X hours forecasted on the first work day of each week.
- Per Week (Workday Spread) — X hours evenly distributed across the work days of each week. Partial weeks are prorated by workday count.
- Per Month — X hours forecasted on the first work day of each month.
- Per Month (Workday Spread) — X hours evenly distributed across the work days of each month. Partial months are prorated by workday count.
- Total — X hours evenly distributed across all work days in the date range.
Warning: Updating Forecast Mode, Start Date, End Date, or Auto Forecast Hours will overwrite existing forecasts within the new date range. Ensure that only authorized users have access to these fields as the potential for data loss is high.
Hours & Amount Fields
These fields roll up from the related Resource Forecast records or are calculated from those rollups.
| Field | API Name | Type | Description |
|---|---|---|---|
| Forecast Hours | Hours__c | Number (Rollup) | Total planned hours across all related Resource Forecast records. |
| Actual Hours | Actual_Hours__c | Number (Rollup) | Total logged actual hours across all related Resource Forecast records. |
| Billable Hours | Billable_Hours__c | Number (Rollup) | Total billable hours across all related Resource Forecast records. |
| Forecast Amount | Amount__c | Currency (Formula) | Forecast Hours × Rate. |
| Actual Amount | Actual_Amount__c | Currency (Formula) | Actual Hours × Rate. |
| Billable Amount | Billable_Amount__c | Currency (Formula) | Billable Hours × Rate. |
| Remaining Forecast Hours | Remaining_Forecast_Hours__c | Number (Formula) | Forecast Hours − Actual Hours. |
| Remaining Forecast Amount | Remaining_Forecast_Amount__c | Currency (Formula) | Forecast Amount − Actual Amount. |
| Forecast Cost | Forecast_Cost__c | Currency (Rollup) | Total forecast cost rolled up from Resource Forecast records. |
| Actual Cost | Actual_Cost__c | Currency (Rollup) | Total actual cost rolled up from Resource Forecast records. |
| Billable Cost | Billable_Cost__c | Currency (Rollup) | Total billable cost rolled up from Resource Forecast records. |
Snapshot Fields
Snapshots capture a point-in-time copy of assignment data for comparison and reporting.
| Field | API Name | Type | Description |
|---|---|---|---|
| Snapshot | Snapshot__c | Lookup | Links this assignment to a Snapshot record. Set automatically when a snapshot is taken. |
| Snapshot Hours | Snapshot_Hours__c | Number (Rollup) | Total snapshot hours rolled up from Resource Forecast records. |
| Snapshot Amount | Snapshot_Amount__c | Currency (Formula) | Snapshot Hours × Rate. |
| Snapshot Cost | Snapshot_Cost__c | Currency (Rollup) | Total snapshot cost rolled up from Resource Forecast records. |
System Fields
These fields are managed by Resource Hero and are not typically edited directly.
| Field | API Name | Type | Description |
|---|---|---|---|
| Archive | Archive__c | Checkbox | Marks the assignment as archived and removes it from active views. |
| Make Read Only | Make_Read_Only__c | Checkbox | Prevents the assignment from being edited. |
| Exclude from Utilization Coloring | Exclude_from_Utilization_Coloring__c | Checkbox | Excludes this assignment from utilization color indicators in the interface. |
| Is Snapshot | Is_Snapshot__c | Checkbox (Formula) | True if this assignment is linked to a Snapshot record. |
Note for integrations: Resource Assignment records linked to a Holiday, PTO, or Capacity record are managed exclusively by Resource Hero and cannot be created, updated, or deleted via external processes. Attempting to modify these records directly will be blocked.